|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| मशीन का प्रकार: | काटने की मशीन | प्रकार: | स्पेयर पार्ट्स |
|---|---|---|---|
| लागू उद्योग: | परिधान की दुकानें, विनिर्माण संयंत्र, मशीनरी मरम्मत की दुकानें, अन्य | OEM: | उपलब्ध |
| उत्पाद निर्माता: | एफके कंपनी | समारोह: | बदलने वाले भाग |
| प्रमुखता देना: | Efficient Fixing Batterns Conveyor,Reliable Operation Fixing Batterns Conveyor |
||
This heavy-duty fixing patterns conveyor is a core component engineered specifically for FK Auto Cutters. It ensures exceptionally stable and consistent fabric feeding, maintaining precise alignment throughout high-speed automated cutting operations. Constructed from robust materials, it withstands continuous industrial use while minimizing material slippage or distortion, directly contributing to flawless cutting accuracy, optimized workflow efficiency, and reduced material waste for your textile production.
| Product Name | Part Number | Size(mm) | Suitable For |
|---|---|---|---|
| Bristle Block | 92911001 | 101.5*101.5*40.64(mm) | GT7250/5250/XLC7000/Z7 |
| Bristle Block | 92911002 | 101.5*101.5*40.64(mm) | GT7250/5250/XLC7000/Z7 |
| Bristle Block | 92910001 | 101.5*101.5*40.64(mm) | GTXL/S91/S93-7 |
| Bristle Block | 92910002 | 101.5*101.5*40.64(mm) | GTXL/S91/S93-7 |
| Bristle Block | 96386003 | 100*100*26(mm) | GT3200/GT3250 |
| Bristle Block | 70144014 | 101.5*101.5*43.5(mm) | 8001/8002/8003/E80 |
With 20 years of experience, MakerBoni offers high-quality consumables and spare parts for cutting machines, providing reliable, custom solutions and excellent customer service worldwide.
MakerBoni specializes in high-quality FK products, including the Fixing Batterns Conveyor for FK Cutting Machines. Designed for efficient and reliable operation, this essential component ensures smooth material handling during the cutting process. Built with precision engineering and durability in mind, our Fixing Batterns Conveyor minimizes downtime, enhances workflow, and maximizes productivity. With exceptional craftsmanship, it plays a crucial role in optimizing the performance of FK cutting machines, keeping your operations running seamlessly and efficiently.
| Machine Model | Blade Type | Bristles |
|---|---|---|
| S-6 | 7X2 | N06.0001S1839 |
| S-6 | 8.5X2 | N06.0001S1760 |
| S-6 | 8.5X2.4 | N10.0003S002 |
| S-8 | 8.5X2.4 | N10.0001S048 |
व्यक्ति से संपर्क करें: cuttingmachine