|
Thông tin chi tiết sản phẩm:
Thanh toán:
|
| Ứng dụng: | Môi trường nhiệt độ cao và tải cao | Kiểu: | Vòng bi lực đẩy |
|---|---|---|---|
| Trị giá: | Có thể chi trả | Vật liệu: | Dầu rắn |
| Cài đặt: | Dễ | Chống ăn mòn: | Xuất sắc |
| Độ ồn: | Thấp | Độ bền: | Lâu dài |
| Chống mài mòn: | Cao | Phạm vi kích thước: | Kích thước tiêu chuẩn và tùy chỉnh có sẵn |
| Làm nổi bật: | Custom Sizes Solid Oil Bearings,Maintenance Free Solid Oil Bearings,High Load Capacity Solid Oil Bearings |
||
Thrust Ball Bearing with Solid Oil Bearings, offering high load capacity and being maintenance-free.
Solid oil bearings are typically used in applications where traditional lubricants might be difficult to maintain or where a longer-lasting lubrication solution is necessary.
Here's a brief explanation of each term:
Thrust Ball Bearing: This type of bearing is designed to support axial loads (loads that are applied parallel to the axis of the bearing). They are typically used in applications like automotive components, machine tools, and gear mechanisms.
Solid Oil Bearings: These bearings use a solid lubricant, such as a specially formulated grease that is injected into the bearing material. Solid oil bearings are maintenance-free because they do not require re-lubrication over time. The lubricant is embedded within the bearing and is released as needed during operation.
High Load Capacity: This refers to the ability of the bearing to handle high levels of stress or weight. Solid oil bearings are often used in heavy machinery and industrial applications where traditional bearings may fail due to excessive load.
Maintenance-Free: One of the main benefits of solid oil bearings is that they are maintenance-free, meaning no periodic lubrication or maintenance is required. This is ideal for applications where regular maintenance is not feasible or is costly.
These bearings are often used in applications where reliability and long-lasting performance are crucial, such as in heavy machinery, automotive, and industrial equipment.
Thrust Ball Bearing Specifications
| Bearing Model | Outer Diameter (mm) | Inner Diameter (mm) | Length (mm) |
|---|---|---|---|
| 51100 | 24 | 10 | 9 |
| 51101 | 26 | 12 | 9 |
| 51102 | 28 | 15 | 9 |
| 51103 | 30 | 17 | 9 |
| 51104 | 35 | 20 | 10 |
| 51105 | 40 | 25 | 11 |
| 51106 | 47 | 30 | 11 |
| 51107 | 50 | 32 | 12 |
| 51108 | 52 | 40 | 13 |
| 51109 | 55 | 45 | 14 |
| 51110 | 60 | 50 | 14 |
| 51111 | 70 | 50 | 14 |
| 51112 | 75 | 55 | 17 |
| 51113 | 80 | 60 | 17 |
| 51114 | 90 | 65 | 18 |
| 51115 | 100 | 70 | 18 |
| 51116 | 105 | 80 | 19 |
| 51117 | 110 | 85 | 19 |
| 51118 | 120 | 90 | 20 |
| 51119 | 120 | 100 | 22 |
Product Images
Additional Bearing Specifications
| Bearing Model | Size (mm) | Bore (mm) | Weight/Thickness (mm) |
|---|---|---|---|
| UC202 | 47 | 15 | 31 |
| UC212 | 110 | 60 | 65.1 |
| UC203 | 47 | 17 | 31 |
| UC213 | 120 | 120 | 65.1 |
| UC204 | 47 | 20 | 17 |
| UC214 | 125 | 70 | 74.6 |
| UC205 | 52 | 25 | 17 |
| UC25 | 130 | 76.2 | 77.8 |
| UC206 | 62 | 30 | 19 |
| UC307 | 80 | 35 | 48 |
| UC207 | 72 | 35 | 42.9 |
| UC308 | 90 | 40 | 52 |
| UC208 | 80 | 40 | 49.2 |
| UC309 | 100 | 45 | 57 |
| UC209 | 85 | 45 | 49.2 |
| UC310 | 110 | 50 | 61 |
| UC210 | 90 | 50 | 51.6 |
| UC311 | 120 | 55 | 66 |
| UC211 | 100 | 55 | 55.6 |
| UC312 | 130 | 60 | 71 |
Người liên hệ: cuttingmachine